Transactions
| # | Type | Amount | Date | Payment Type | Status |
|---|---|---|---|---|---|
| 1 | Wallet Topup | +$650 | 19 Dec 2023, 06:12 PM | Paypal | Completed |
| 2 | Purchase | +$350 | 19 Dec 2023, 06:12 PM | Cash | Cancel |
| 3 | Refund | +100 | 20 Jan 2023, 06:12 PM | Paypal | Completed |
| 4 | Wallet Topup | -$650 | 20 Jun 2023, 06:12 PM | Cash | Completed |
| 5 | Purchase | +$350 | 19 Dec 2023, 06:12 PM | Paypal | Cancel |
| 6 | Refund | +$100 | 15 Jan 2023, 06:12 PM | Cash | Cancel |





